Routing
admin_user_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\UserCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "29" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/user/29
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_marker_index | /admin/marker | Path does not match |
| 3 | admin_marker_new | /admin/marker/new | Path does not match |
| 4 | admin_marker_batch_delete | /admin/marker/batch-delete | Path does not match |
| 5 | admin_marker_autocomplete | /admin/marker/autocomplete | Path does not match |
| 6 | admin_marker_render_filters | /admin/marker/render-filters | Path does not match |
| 7 | admin_marker_edit | /admin/marker/{entityId}/edit | Path does not match |
| 8 | admin_marker_delete | /admin/marker/{entityId}/delete | Path does not match |
| 9 | admin_marker_detail | /admin/marker/{entityId} | Path does not match |
| 10 | admin_marker_type_index | /admin/marker-type | Path does not match |
| 11 | admin_marker_type_new | /admin/marker-type/new | Path does not match |
| 12 | admin_marker_type_batch_delete | /admin/marker-type/batch-delete | Path does not match |
| 13 | admin_marker_type_autocomplete | /admin/marker-type/autocomplete | Path does not match |
| 14 | admin_marker_type_render_filters | /admin/marker-type/render-filters | Path does not match |
| 15 | admin_marker_type_edit | /admin/marker-type/{entityId}/edit | Path does not match |
| 16 | admin_marker_type_delete | /admin/marker-type/{entityId}/delete | Path does not match |
| 17 | admin_marker_type_detail | /admin/marker-type/{entityId} | Path does not match |
| 18 | admin_user_index | /admin/user | Path does not match |
| 19 | admin_user_new | /admin/user/new | Path does not match |
| 20 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 21 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 22 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 23 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 24 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 25 | admin_user_detail | /admin/user/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.