Routing
admin_marker_new
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
| crudAction | "new" |
| crudControllerFqcn | "App\Controller\Admin\MarkerCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/marker/new
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_marker_index | /admin/marker | Path does not match |
| 3 | admin_marker_new | /admin/marker/new | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.